HurstBoiler
  • Request
    Our CD-Rom
  • View
    CAD Data
  • Experience
    Plant Tour
  • HVAC Solution
    Software
  • About Hurst Boiler®
    • Company Profile
    • Community Support
    • Environmental Commitment
    • News
    • Events and Shows
    • Sales Reps
    • Plant Tour Video
    • Contact Hurst Boiler
  • Boiler Systems
    • Biomass Boiler Systems
    • Scotch Marine(Fire Tube) Boilers
      • Dryback
      •   Series 200
      •   Series 300
      •   LPE Series
      • Wetback
      •   Series 400
      •   Series 500
      •   Ohio Special
      •   Euro Series
      •   LPW Series
    • Tubeless Vertical Boilers
      • 4VT Cyclone (Steam)
      • 4VT Cyclone (Hot Water)
      • VIX Series - Submerged Tube
    • Firebox Boilers
      • Series 45
      • Series 100
    • Solid Fuel Fired Boilers
      • Biomass Fuel Fired
      • Coal Fired
      • Wood Fired
    • LOW NOx Boilers
    • Boiler Feed Water Systems
      • Feedmiser
      • Oxy-Miser
    • Hybrid HD Series
    • Boiler Blowdown Separators
  • Boiler Solutions
    • How to Choose a Boiler System
    • Case Studies
  • Support
    • Literature Library
    • Ads and Publications
    • OEM Equipment Literature
    • CAD Data
    • HVAC Solution Pro Software
    • Interactive CD
    • Parts and Service
    • FAQ
    • Contact Hurst Boiler
    • Community Support
  • Home

Series 100

Download CAD Specs for this boiler(pdf). Choose psi and hp:

          Firing Rate Water Capacity  
HP Heating
Surface
Fireside
(SQ. FT.)
Steam
Output
@212°F
(LB/HR)
Gross
Output
(MBH)
Gas
1,000
BTU
(CFH)
LP Gas
91,500
BTU
(GPH)
#2 Oil
140,000
BTU
(GPH)
#5&#6 Oil
150,000
BTU
(GPH)
@NWL
(GAL)
Flooded
(GAL)
Approx.
Weight
S100-7.4 7.4 37 255 248 310 2.2 72 58 1500
S45-11 11 55 380 368 460 3.2 102 88 1700
S100-17.2 17.2 86 593 576 720 5.1 175 138 2000
S100-13.4 13.4 67 462 449 561 4 150 105 1800
S100-21 21 105 725 703 879 6.2 195 168 2100
S100-25 25 125 862 837 1046 7.4 218 184 3100
S100-40 40 200 1380 1339 1673 12 312 252 4000
S100-30 30 150 1035 1004 1255 8.9 267 224 3350
S100-45 45 225 1552 1506 1883 13.4 336 281 4400
S100-50 50 250 1725 1674 2072 15 14 356 305 5300
S100-60 60 300 2070 2009 2510 17.9 16.7 436 366 5700
S100-81 81 411 2836 2752 3439 24.6 22.9 574 457 8800
S100-70 70 350 2415 2343 2929 20.9 19.5 471 383 7000
S100-91.6 9.16 458 3160 3066 3832 27 25.6 608 500 9100
S100-101 101 505 3484 3381 4226 30.2 28.2 647 528 9500
S100-125 125 325 4312 4184 5231 37.4 34.9 794 648 10200
S100-165 165 830 5693 5523 6904 49.3 46 1136 913 13750
S100-150 150 750 5175 5021 6277 44.8 41.8 856 648 12000
S100-180 180 900 6210 6026 7532 53.8 50.2 1211 957 15000
S100-200 200 1000 6900 6695 8369 59.8 55.8 1333 1053 1600
S100-232 232 1160 8004 7766 97.8 69.3 64.7 1477 1152 19000
S100-265 265 179 9142 8871 11089 79.2 1325 1594 1233 20000
S100-332 332 1660 11454 11114 13892 99.2 92.6 2056 1605 24000
S100-500 500 2500 17250 16737 20922 149.4 139.5 3013 2329 38200
S100-400 400 2000 13800 13390 16738 119.6 111.6 2400 1850 29000
S100-620 620 3075 21390 20754 25493 185.3 173 3690 2843 48000
S100-650 650 3250 22425 21759 27198 194.3 181.3 3942 3018 51000
  • Parts & Services
  • Used/Excess Inventory
  • News & Events
  • Literature Library
  • Employment
  • Contact Us
  • Privacy
  • Site Map
  • Terms & Conditions
  • Quick CAD
©2010 Hurst Boiler & Welding Company, Inc. Coolidge, Georgia 31738 • Toll Free 877-99HURST