HurstBoiler
  • Request
    Our CD-Rom
  • View
    CAD Data
  • Experience
    Plant Tour
  • HVAC Solution
    Software
  • About Hurst Boiler®
    • Company Profile
    • Community Support
    • Environmental Commitment
    • News
    • Events and Shows
    • Sales Reps
    • Plant Tour Video
    • Contact Hurst Boiler
  • Boiler Systems
    • Biomass Boiler Systems
    • Scotch Marine(Fire Tube) Boilers
      • Dryback
      •   Series 200
      •   Series 300
      •   LPE Series
      • Wetback
      •   Series 400
      •   Series 500
      •   Ohio Special
      •   Euro Series
      •   LPW Series
    • Tubeless Vertical Boilers
      • 4VT Cyclone (Steam)
      • 4VT Cyclone (Hot Water)
      • VIX Series - Submerged Tube
    • Firebox Boilers
      • Series 45
      • Series 100
    • Solid Fuel Fired Boilers
      • Biomass Fuel Fired
      • Coal Fired
      • Wood Fired
    • LOW NOx Boilers
    • Boiler Feed Water Systems
      • Feedmiser
      • Oxy-Miser
    • Hybrid HD Series
    • Boiler Blowdown Separators
  • Boiler Solutions
    • How to Choose a Boiler System
    • Case Studies
  • Support
    • Literature Library
    • Ads and Publications
    • OEM Equipment Literature
    • CAD Data
    • HVAC Solution Pro Software
    • Interactive CD
    • Parts and Service
    • FAQ
    • Contact Hurst Boiler
    • Community Support
  • Home

Series 200

Download CAD Specs for this boiler(pdf). Choose psi and hp:

          Firing Rate Water Capacity Approx. Weight
HP Heating
Surface
Fireside
(SQ. FT.)
Steam
Output
@212°F
(LB/HR)
Gross
Output
(MBH)
Gas
1,000
BTU
(CFH)
LP Gas
91,500
BTU
(GPH)
#2 Oil
140,000
BTU
(GPH)
#5&#6 Oil
150,000
BTU
(GPH)
@NWL
(GAL)
Flooded
(GAL)
Low
Pressure
15 & 30 PSI
(LB)
High
Pressure
150 PSI
(LB)
S200-15 15 75 517 502 630 6.9 4.5 4.2 123 146 2850 2975
S200-20 20 100 690 670 840 9.2 6 5.6 165 195 3075 3225
S200-25 25 125 862 837 1050 11.5 7.5 7 193 225 3650 3850
S200-30 30 150 1035 104 1260 13.8 9 8.4 233 271 3925 4125
S200-40 40 200 1380 1339 1680 18.4 12 11.2 330 383 5750 6100
S200-50 50 250 1725 1675 2100 23 15 14 425 493 6950 7375
S200-60 60 300 2070 2008 2520 27.5 18 16.8 502 582 7550 8250
S200-70 70 350 2415 2343 2940 32.1 20.7 19.3 436 528 8100 9400
S200-80 80 400 2760 2687 3360 36.7 24 22.4 510 606 9300 10300
S200-100 100 500 3450 3348 4200 45.9 30 28 628 761 11100 12450
S200-125 125 625 4312 4184 5250 57.3 37.5 35 999 1160 14350 15000
S200-150 150 750 5175 5021 6300 68.8 45 42 1142 1326 15800 16500
S200-200 200 1000 6900 6695 8400 91.8 60 56 1274 1547 16500 17900
S200-250 250 1250 8625 8369 10500 114.7 75 70 1598 1939 23900 25700
S200-300 300 1500 10350 10042 12600 137.7 90 84 1815 2204 25250 28000
S200-350 350 1750 12075 11716 14700 160.6 105 98 1684 2133 31000 32000
S200-400 400 2000 13800 13390 16800 183.6 120 112 1872 2364 33000 33900
S200-500 500 2500 17250 16738 21000 229.5 150 140 2349 2966 38800 39900
S200-600 600 3000 20700 20085 25200 275.4 180 168 2938 4071 48700 4980
S200-700 700 3500 24150 23432 29400 321 210 196 3439 4766 54300 55400
S200-800 800 4000 27600 26780 33600 367 240 224 3941 5461 57900 59800
  • Parts & Services
  • Used/Excess Inventory
  • News & Events
  • Literature Library
  • Employment
  • Contact Us
  • Privacy
  • Site Map
  • Terms & Conditions
  • Quick CAD
©2010 Hurst Boiler & Welding Company, Inc. Coolidge, Georgia 31738 • Toll Free 877-99HURST