HurstBoiler
  • Request
    Our CD-Rom
  • View
    CAD Data
  • Experience
    Plant Tour
  • HVAC Solution
    Software
  • About Hurst Boiler®
    • Company Profile
    • Community Support
    • Environmental Commitment
    • News
    • Events and Shows
    • Sales Reps
    • Plant Tour Video
    • Contact Hurst Boiler
  • Boiler Systems
    • Biomass Boiler Systems
    • Scotch Marine(Fire Tube) Boilers
      • Dryback
      •   Series 200
      •   Series 300
      •   LPE Series
      • Wetback
      •   Series 400
      •   Series 500
      •   Ohio Special
      •   Euro Series
      •   LPW Series
    • Tubeless Vertical Boilers
      • 4VT Cyclone (Steam)
      • 4VT Cyclone (Hot Water)
      • VIX Series - Submerged Tube
    • Firebox Boilers
      • Series 45
      • Series 100
    • Solid Fuel Fired Boilers
      • Biomass Fuel Fired
      • Coal Fired
      • Wood Fired
    • LOW NOx Boilers
    • Boiler Feed Water Systems
      • Feedmiser
      • Oxy-Miser
    • Hybrid HD Series
    • Boiler Blowdown Separators
  • Boiler Solutions
    • How to Choose a Boiler System
    • Case Studies
  • Support
    • Literature Library
    • Ads and Publications
    • OEM Equipment Literature
    • CAD Data
    • HVAC Solution Pro Software
    • Interactive CD
    • Parts and Service
    • FAQ
    • Contact Hurst Boiler
    • Community Support
  • Home

Series 400

Download CAD Specs for this boiler(pdf). Choose psi and hp:

          Firing Rate Water Capacity Approx. Weight
HP Heating
Surface
Fireside
(SQ. FT.)
Steam
Output
@212°F
(LB/HR)
Gross
Output
(MBH)
Gas
1,000
BTU
(CFH)
LP Gas
91,500
BTU
(GPH)
#2 Oil
140,000
BTU
(GPH)
#5&#6 Oil
150,000
BTU
(GPH)
@NWL
(GAL)
Flooded
(GAL)
Low
Pressure
15 & 30 PSI
(LB)
High
Pressure
150 PSI
(LB)
S400-30 30 150 1035 1004 1260 13.8 9 8.4 213 250 3400 3500
S400-40 40 200 1380 1339 1680 18.4 12 11.2 300 323 4000 4100
S400-50 50 250 1725 1674 2100 23 15 14 315 385 4500 4500
S400-60 60 300 2070 2009 2520 27.5 18 16.8 400 453 5665 5965
S400-80 80 400 2760 2678 3360 36.7 24 22.4 436 499 6200 6900
S400-70 70 350 2415 2343 2940 32 21 19.6 381 455 5900 6200
S400-100 100 500 3450 3348 4200 46 29.9 28 484 578 7200 9500
S400-125 125 625 4313 4184 5250 57 37.4 35 676 788 9400 10400
S400-150 150 750 5175 5021 6300 69 45 42 785 1027 10800 11800
S400-200 200 1000 6900 6695 8400 82 60 56 1126 1350 13700 16600
S400-300 300 1500 10350 10043 12600 138 90 84 1844 2246 25800 27100
S400-250 250 1250 8625 8369 10500 115 75 70 1403 1608 15600 16900
S400-350 350 1750 12075 11716 14700 160 105 98 2068 2518 2068 28200
S400-400 400 2000 13800 13390 16800 184 120 112 2440 3000 29500 32200
S400-500 500 2500 17250 16738 21000 230 150 140 3075 3423 34400 37900
S400-600 600 3000 20700 20085 25200 275 180 168 3315 4076 37400 46400
S400-700 700 3500 24150 23432 29400 320 210 196 3341 3983 40100 48100
S400-750 750 3750 25875 25106 31500 344 225 210 3566 4253 42500 54100
S400-800 800 4000 27600 26780 33600 368 240 224 3791 4523 44900 57200
S400-1000 1000 5000 34500 33475 4200 460 300 280 4640 5525 54600 66400
S400-1200 1200 6000 41400 40170 50400 550 360 336 6055 7295 74000 82000
S400-1500 1500 7500 51750 50123 63000 688 450 420 7743 10069 93000 103000
  • Parts & Services
  • Used/Excess Inventory
  • News & Events
  • Literature Library
  • Employment
  • Contact Us
  • Privacy
  • Site Map
  • Terms & Conditions
  • Quick CAD
©2010 Hurst Boiler & Welding Company, Inc. Coolidge, Georgia 31738 • Toll Free 877-99HURST