HurstBoiler
  • Request
    Our CD-Rom
  • View
    CAD Data
  • Experience
    Plant Tour
  • HVAC Solution
    Software
  • About Hurst Boiler®
    • Company Profile
    • Community Support
    • Environmental Commitment
    • News
    • Events and Shows
    • Sales Reps
    • Plant Tour Video
    • Contact Hurst Boiler
  • Boiler Systems
    • Biomass Boiler Systems
    • Scotch Marine(Fire Tube) Boilers
      • Dryback
      •   Series 200
      •   Series 300
      •   LPE Series
      • Wetback
      •   Series 400
      •   Series 500
      •   Ohio Special
      •   Euro Series
      •   LPW Series
    • Tubeless Vertical Boilers
      • 4VT Cyclone (Steam)
      • 4VT Cyclone (Hot Water)
      • VIX Series - Submerged Tube
    • Firebox Boilers
      • Series 45
      • Series 100
    • Solid Fuel Fired Boilers
      • Biomass Fuel Fired
      • Coal Fired
      • Wood Fired
    • LOW NOx Boilers
    • Boiler Feed Water Systems
      • Feedmiser
      • Oxy-Miser
    • Hybrid HD Series
    • Boiler Blowdown Separators
  • Boiler Solutions
    • How to Choose a Boiler System
    • Case Studies
  • Support
    • Literature Library
    • Ads and Publications
    • OEM Equipment Literature
    • CAD Data
    • HVAC Solution Pro Software
    • Interactive CD
    • Parts and Service
    • FAQ
    • Contact Hurst Boiler
    • Community Support
  • Home

Series 45

Download CAD Specs for this boiler(pdf). Choose psi and hp:

          Firing Rate  
HP Heating
Surface
Fireside
(SQ. FT.)
Steam
Output
@212°F
(LB/HR)
Gross
Output
(MBH)
Gas
1,000
BTU
(CFH)
LP Gas
91,500
BTU
(GPH)
#2 Oil
140,000
BTU
(GPH)
#5&#6 Oil
150,000
BTU
(GPH)
Approx.
Weight
S45-8.5 8.5 37 293 285 357 2.6 1500
S45-13.4 13.4 55 462 449 563 4.0 1700
S45-16.4 16.4 67 566 549 689 4.9 1800
S45-20 20 86 690 670 840 6.0 2000
S45-25 25 105 863 837 1050 7.5 2100
S45-30 30 125 1035 1004 1260 9.0 3100
S45-37.5 37.5 150 1294 1255 1575 11.3 3350
S45-50 50 200 1725 1674 2100 15 14 4000
S45-62.5 62.5 250 2156 2092 2625 18.8 17.5 5300
S45-62.5 62.5 250 2156 2092 2625 18.8 17.5 5300
S45-56 56 225 1932 1875 2352 16.8 15.7 4400
S45-75 75 300 2588 2511 3150 22.5 21 5700
S45-87.5 87.5 350 3019 2929 3675 26.2 24.5 7000
S45-100 100 411 3450 3348 4200 30 28 8800
S45-114.5 114.5 458 3950 3833 4809 34.3 32 9100
S45-126.3 126.3 505 4357 4228 5304 37.9 35.3 9500
S45-187.8 187.8 750 6479 6287 7887 56.3 52.5 1200
S45-152 152 625 5244 5088 6384 45.6 42.5 10200
S45-207.5 207.5 830 7159 6946 8715 62.3 58.1 13750
S45-225 225 900 7763 7532 9450 67.5 63 15000
S45-250 250 1000 8625 8369 10500 75 70 16000
S45-290 290 1160 10005 9708 12180 87 81 19000
S45-415 415 1660 14318 13892 17430 124.5 116.2 24000
S45-331 331 1325 11420 11080 13902 99.3 92.7 20000
S45-500 500 2000 17250 16738 2100 150 140 29000
S45-625 625 2500 21563 20922 26250 187.5 175 38200
S45-769 769 3075 26531 25742 32298 230.7 215.3 48000
S45-813 813 3250 28049 27215 34146 243.9 227.6 51000
  • Parts & Services
  • Used/Excess Inventory
  • News & Events
  • Literature Library
  • Employment
  • Contact Us
  • Privacy
  • Site Map
  • Terms & Conditions
  • Quick CAD
©2010 Hurst Boiler & Welding Company, Inc. Coolidge, Georgia 31738 • Toll Free 877-99HURST